Masker Insurance
Protecting Your Dreams

 10.0%  15.0%  25%  33%
 4.00%  4.44%  4.71%  5.33%  5.97%
 4.25%  4.72%  5.00%  5.67%  6.34%
 4.50%  5.00%  5.29%  6.00%  6.72%
 4.75%  5.28%  5.59%  6.33%  7.09%
 5.00%  5.56% 5.88%  6.67%  7.46%
 5.25%  5.83%  6.18%  7.00%  7.84%
 5.50%  6.11%   6.47%  7.33%  8.21%
 5.75%  6.39%  6.76%  7.67%  8.58%
 6.00%  6.67%  7.06%  8.00%  8.96%
 6.25%  6.94%  7.35%  8.33%  9.33%
 6.50%  7.22%  7.65%  8.67%  9.70%
 6.75%  7.50%  7.94%  9.00%  10.07%
 7.00%  7.78%  8.24%  9.33%  10.45%
 7.25%  8.06%  8.53%  9.67%  10.82%
 7.50%  8.33%  8.82%  10.00%  11.19%
 7.75%  8.61%  9.12%  10.33%  11.57%

This table represents the taxable equivalent yields necessary to equal the rate in the first column in the tax brackets shown.

How are your investments holding up?  If they are not working up to speed, please give me a call so we can remedy your portfolio performance right away!  Time is money.

561-212-8479